PTFE Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 0.25 - 0.5 | -0 to +10% |
| 1 | -0 to +0.15 |
| 2 | -0 to +0.3 |
| 3 | -0 to +0.45 |
| 4 | -0 to +0.6 |
| 5 | -0 to +0.75 |
| 6 - 8 - 10 - 12 | -0 to +15% |
| 15 - 20 - 25 - 30 | -0 to +15% |
| 40 - 50 | -0 to +15% |
Email: sales@directplasticsonline.co.uk
Web: www.directplasticsonline.co.uk
